• TSX-V: SNG

Share Structure

Shares Issued: 93,255,435
Working Capital: ~$7,600,000
Fully Diluted Shares: 105,646,702
Corporate Debt: None

March 28 2023

Working Capital includes unaudited cash, shares in private companies and publicly traded marketable securities.

Warrants/Options: Price Number
Warrants (Feb. 25, 2024) $0.33 2,330,000
Warrants (Apr. 11, 2024) $0.20 4,000,000
Warrants (March 28, 2025) $0.25 386,267
Options (October 26, 2023) $0.15 100,000
Options (January 13, 2025) $0.11 300,000
Options (September 2, 2025) $0.19 100,000
Options (November 5, 2025) $0.24 100,000
Options (July 11, 2026) $0.21 300,000
Options (December 13, 2026) $0.13 4,155,000
Options (February 22, 2027) $0.14 620,000
Total: 12,391,267
Keep up to Date Subscribe to News